"Government Recognised Star Export House"

India's Trusted Manufacturer & Suppliers of Electrical Cable
Accessories, Earthing & Lightning
Protection, Cable Jointing
& Termination Kit Components and Copper Braids .

+91 22 6659 5027
sales@nexuscopper.com
| Chemical composition | |
|---|---|
| Cu | Rest |
| Sn [%] | 5 |
| P [%] | 0.1 |
| Physical properties¹ | |
|---|---|
| Density | 8.85 g/cm³ |
| Electrical conductivity | 10 m/Ω·mm² 17.2 % IACS² |
| Thermal conductivity | 82 W/m·K |
| Thermal expansion coefficient | 18.2·10-6/K |
| E modulus | 118 GPa |
| ¹Approximate values in soft state, measured at ambient temperature ² IACS = International Annealed Copper Standard |
|
| Processing information | |
|---|---|
| Weldability | good |
| Solderability | very good |
| Stress crack corrosion | None |
| Mechanical properties | |||||
|---|---|---|---|---|---|
| State | Tensile strength Rm [MPa] | Yield strength Rp0.2 [MPa] | Elongation A50 [%] |
Hardness HV |
|
| R310/H75 | 310-390 | max. 250 | min. 45 | 75-105 | |
| R400/H120 | 400-500 | min. 240 | min. 14 | 120-160 | |
| R490/H160 | 490-580 | min. 430 | min. 8 | 160-190 | |
| R550/H180 | 550-640 | min. 510 | min. 4 | 180-210 | |
| R630/H200 | 630-720 | min. 600 | min. 2 | 200-230 | |
| R690/H220 | min. 690 | min. 670 | - | min. 220 |
| CuSn5 rod | |
| CuSn5 flat bar | cold finished round bars |
| CuSn5 hex bar | forged round bars |
| CuSn5 square bar | hot rolled bars |
| CuSn5 rectangular bar | Round Bar |
| CuSn5 shaft | Wire |
| CuSn5 billet | Sheet |
| CuSn5 polished bar | Plate |
| CuSn5 cold drawn bars | Strips |
| CuSn5 annealed bars | Foil |
| CuSn5 cold finished round bars | Shims |
| CuSn5 forged round bars | Coil |
| CuSn5 hot rolled bars | Pipe |
| CuSn5 Round Bar | Tubes |
| CuSn5 Wire | |
| CuSn5 Sheet | rod |
| CuSn5 Plate | flat bar |
| CuSn5 Strips | hex bar |
| CuSn5 Foil | square bar |
| CuSn5 Shims | rectangular bar |
| CuSn5 Coil | shaft |
| CuSn5 Pipe | billet |
| CuSn5 Tubes | annealed bars |
| CuSn5 | cold finished round bars |
| rod | forged round bars |
| flat bar | hot rolled bars |
| hex bar | Round Bar |
| square bar | Wire |
| rectangular bar | Sheet |
| shaft | Plate |
| billet | Strips |
| polished bar | Foil |
| cold drawn bars | Shims |
| Pipe | Coil |
| Tubes | rod |