India's Trusted Manufacturer & Suppliers of Electrical Cable
Accessories, Earthing & Lightning
Protection, Cable Jointing
& Termination Kit Components and Copper Braids .
+91 22 6659 5027
sales@nexuscopper.com
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 8.75 g/cc | 0.316 lb/in³ | |||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Rockwell B | 86 | 86 | |||
Hardness, Rockwell 30T | 74 | 74 | |||
Tensile Strength, Ultimate | 580 MPa | 84100 psi | |||
Tensile Strength, Yield | 435 MPa | 63100 psi | |||
Elongation at Break | 3.0 % | 3.0 % | In 50 mm | ||
Modulus of Elasticity | 115 GPa | 16700 ksi | |||
Poissons Ratio | 0.307 | 0.307 | |||
Machinability | 30 % | 30 % | UNS C36000 (free-cutting brass) = 100% | ||
Shear Modulus | 44.0 GPa | 6380 ksi | |||
Shear Strength | 315 MPa | 45700 psi | |||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity | 0.00000470 ohm-cm @Temperature 20.0 °C |
0.00000470 ohm-cm @Temperature 68.0 °F |
|||
0.0000299 ohm-cm @Temperature 1100 °C |
0.0000299 ohm-cm @Temperature 2010 °F |
liquid phase | |||
Magnetic Susceptibility | -1.00e-6 | -1.00e-6 | Approximately, cgs units | ||
Thermal Properties | Metric | English | Comments | ||
CTE, linear | 18.7 µm/m-°C @Temperature 20.0 - 300 °C |
10.4 µin/in-°F @Temperature 68.0 - 572 °F |
|||
Specific Heat Capacity | 0.380 J/g-°C | 0.0908 BTU/lb-°F | |||
Thermal Conductivity | 159 W/m-K @Temperature 20.0 °C |
1100 BTU-in/hr-ft²-°F @Temperature 68.0 °F |
|||
Melting Point | 990 - 1025 °C | 1810 - 1877 °F | |||
Solidus | 990 °C | 1810 °F | |||
Liquidus | 1025 °C | 1877 °F | |||
Annealing Point | 427 - 732 °C | 800 - 1350 °F | |||
Processing Properties | Metric | English | Comments | ||
Annealing Temperature | 425 - 725 °C | 797 - 1340 °F | |||
Hot-Working Temperature | 800 - 900 °C | 1470 - 1650 °F | |||
Recrystallization Temperature | 350 °C @Thickness 1.00 mm |
662 °F @Thickness 0.0394 in |
Approximately | ||
Component Elements Properties | Metric | English | Comments | ||
Copper, Cu | 84 - 86 % | 84 - 86 % | |||
Iron, Fe | >= 0.050 % | >= 0.050 % | |||
Lead, Pb | >= 0.060 % | >= 0.060 % | |||
Zinc, Zn | 15 % | 15 % | |||
Descriptive Properties | |||||
Velocity of Sound | 3660 m/s | at 20°C |
UNS C23000 rod | 230 Brass annealed bars |
UNS C23000 flat bar | 230 Brass cold finished round bars |
UNS C23000 hex bar | 230 Brass forged round bars |
UNS C23000 square bar | 230 Brass hot rolled bars |
UNS C23000 rectangular bar | 230 Brass Round Bar |
UNS C23000 shaft | 230 Brass Wire |
UNS C23000 billet | 230 Brass Sheet |
UNS C23000 polished bar | 230 Brass Plate |
UNS C23000 cold drawn bars | 230 Brass Strips |
UNS C23000 annealed bars | 230 Brass Foil |
UNS C23000 cold finished round bars | 230 Brass Shims |
UNS C23000 forged round bars | 230 Brass Coil |
UNS C23000 hot rolled bars | 230 Brass Pipe |
UNS C23000 Round Bar | 230 Brass Tubes |
UNS C23000 Wire | 230 Brass |
UNS C23000 Sheet | ISO CuZn15 rod |
UNS C23000 Plate | ISO CuZn15 flat bar |
UNS C23000 Strips | ISO CuZn15 hex bar |
UNS C23000 Foil | ISO CuZn15 square bar |
UNS C23000 Shims | ISO CuZn15 rectangular bar |
UNS C23000 Coil | ISO CuZn15 shaft |
UNS C23000 Pipe | ISO CuZn15 billet |
UNS C23000 Tubes | ISO CuZn15 polished bar |
UNS C23000 | ISO CuZn15 cold drawn bars |
230 Brass rod | ISO CuZn15 annealed bars |
230 Brass flat bar | ISO CuZn15 cold finished round bars |
230 Brass hex bar | ISO CuZn15 forged round bars |
230 Brass square bar | ISO CuZn15 hot rolled bars |
230 Brass rectangular bar | ISO CuZn15 Round Bar |
230 Brass shaft | ISO CuZn15 Wire |
230 Brass billet | ISO CuZn15 Sheet |
230 Brass polished bar | ISO CuZn15 Plate |
230 Brass cold drawn bars | ISO CuZn15 Strips |
CDA 230 shaft | ISO CuZn15 Foil |
CDA 230 billet | ISO CuZn15 Shims |
CDA 230 polished bar | ISO CuZn15 Coil |
CDA 230 cold drawn bars | ISO CuZn15 Pipe |
CDA 230 annealed bars | ISO CuZn15 Tubes |
CDA 230 cold finished round bars | ISO CuZn15 |
CDA 230 forged round bars | CDA 230 rod |
CDA 230 hot rolled bars | CDA 230 flat bar |
CDA 230 Round Bar | CDA 230 |
CDA 230 Wire | |
CDA 230 Sheet | |
CDA 230 Plate | |
CDA 230 Strips | |
CDA 230 Foil | |
CDA 230 Tubes |