"Government Recognised Star Export House"

India's Trusted Manufacturer & Suppliers of Electrical Cable
Accessories, Earthing & Lightning
Protection, Cable Jointing
& Termination Kit Components and Copper Braids .

+91 22 6659 5027
sales@nexuscopper.com
| Hot deformability | Good |
| Cold deformability | Excellent |
| Cold reduction before annealing | 90% max |
|
Machinability (Basic reference: brass from
bar turning CuZn39Pb2 =100)
|
25 |
| Soft soldering | Excellent |
| Hard soldering | Excellent |
| Arc welding in a gaseous atmosphere | Good |
| Arc welding with coated wire electrode | Not recommended |
| Electric resistance welding : | |
| Per point | Not recommended |
| Placed end to end | Good |
| Corrosion resistance : | |
| Nitric acid | Bad |
| Sulphuric and acetic acids | Good |
| Sea water | Good |
| 60% hydrochloric and sulphuric acids | Medium |
| Marine Atmosphere | Good |
| Chemical composition in % | Physical characteristics (at 20°C) | ||
| Zn | Remains | Density (kg/dm3) | 8.8 |
| Cu | 89.0 - 91.0 | Electrical conductivity (%IACS) | 44 |
| Pb | 0.05 max | Electrical resistivity (MS/m) | 3.9 |
| Sn | 0.2 max | Thermal conductivity (W/m.K) | 188 |
| Al | 0.02 max | Modulus of elasticity (Kn/mm²) | 127 |
| Fe | 0.05 max | Coef. of thermal expansion (10-6/K) | 18.2 |
| Ni | 0.3 max | Melting temperature (°C) | 1025 - 1045 |
| Total other impurities | 0.1 max | Shear modulus (kN/mm²) | 46.5 |
| CUZN10 rod | C22000 annealed bars |
| CUZN10 flat bar | C22000 cold finished round bars |
| CUZN10 hex bar | C22000 forged round bars |
| CUZN10 square bar | C22000 hot rolled bars |
| CUZN10 rectangular bar | C22000 Round Bar |
| CUZN10 shaft | C22000 Wire |
| CUZN10 billet | C22000 Sheet |
| CUZN10 polished bar | C22000 Plate |
| CUZN10 cold drawn bars | C22000 Strips |
| CUZN10 annealed bars | C22000 Foil |
| CUZN10 cold finished round bars | C22000 Shims |
| CUZN10 forged round bars | C22000 Coil |
| CUZN10 hot rolled bars | C22000 Pipe |
| CUZN10 Round Bar | C22000 Tubes |
| CUZN10 Wire | C22000 |
| CUZN10 Sheet | rod |
| CUZN10 Plate | flat bar |
| CUZN10 Strips | hex bar |
| CUZN10 Foil | square bar |
| CUZN10 Shims | rectangular bar |
| CUZN10 Coil | shaft |
| CUZN10 Pipe | billet |
| CUZN10 Tubes | polished bar |
| CUZN10 | cold drawn bars |
| C22000 rod | annealed bars |
| C22000 flat bar | cold finished round bars |
| C22000 hex bar | forged round bars |
| C22000 square bar | hot rolled bars |
| C22000 rectangular bar | Round Bar |
| C22000 shaft | Wire |
| C22000 billet | Sheet |
| C22000 polished bar | Plate |
| C22000 cold drawn bars | Strips |
| Coil | Foil |
| Pipe | Shims |
| Tubes |