India's Trusted Manufacturer & Suppliers of Electrical Cable
Accessories, Earthing & Lightning
Protection, Cable Jointing
& Termination Kit Components and Copper Braids .
+91 22 6659 5027
sales@nexuscopper.com
Alloy Class: | Coppers |
Alloy Name: | ETP Copper |
Annealing: | This alloy can be annealed between 700 and 1200 degrees Fahrenheit and is available in annealed, 1/4 hard, 1/2 hard, 3/4 hard and full hard tempers. |
Applications: | Copper 110 (C11000) is primarily used as an electrical component in transformers, switch gears, and parts that require a high electrical conductivity. Also used for many design applications. |
ASTM Standards: | B-152 |
CDA Number: | 110 |
Cold Working: | Cold working is also easily completed. |
Finish | Standard Finishes |
Forging - Hot Working: | This material can be forged. This alloy can easily be hot worked. |
Principal Design Features: | Extremely soft and easy to work with. Most common copper alloy used. Has conductivity 101% IACS. |
Temper: | MOST Tempers |
Thickness: | 0.004 to 0.100 in |
Welding: | Soldering this material is superb and it also can be brazed in many applications. Welding in very temperament environments that must exclude oxygen is not recommended. |
Width: | 0.375 to 36 in |
Copper (Cu): | 99.9% (Min.) |
Nickel (Ni): | - |
Oxygen (O2): | 0.05% (Max.) |
Phosphorus (P): | - |
Tin (Sn): | - |
Zinc (Zn): | - |
Coefficient of Thermal Expansion: * | 9.8 Inches/inch/°F x 1,000,000 |
Density: ** | 0.323 lbs./cu.in. |
Electrical Conductivity: *** | 101 % IACS |
Elongation (1/2 Hard): | 8 to 32 |
Elongation (1/4 Hard): | 13 to 33 |
Elongation (3/4 Hard): | 5 to 24 |
Elongation (Annealed): ✦ | 20 to 50 |
Elongation (Extra Hard): | 3 to 5 |
Elongation (Hard): | 3 to 16 |
Elongation (Spring): | 2 to 4 |
Hard Elongation (Extra Spring Hard): | 3 (Max) |
Modulus Of Elasticity: ⁑ | 17 x 106 psi |
Rockwell (1/2 Hard): | 43 to 47 |
Rockwell (1/4 Hard): | 18 to 51 |
Rockwell (3/4 Hard): | 47 to 49 |
Rockwell (Annealed): ↠ | F 75 (Max) |
Rockwell (Extra Hard): | 56 to 64 |
Rockwell (Extra Spring): | 61 (Min) |
Rockwell (Hard): | 54 to 62 |
Rockwell (Spring): | 60 to 66 |
Tensile Strength (1/2 Hard): | 37 to 46 x 1000 psi |
Tensile Strength (1/4 Hard): | 34 to 42 x 1000 psi |
Tensile Strength (3/4 Hard): | 41 to 50 x 1000 psi |
Tensile Strength (Annealed): ✧ | 26 to 38 x 1000 psi |
Tensile Strength (Extra Hard): | 47 to 546 x 1000 psi |
Tensile Strength (Extra Spring Hard): | 52 (Min) x 1000 psi |
Tensile Strength (Hard): | 43 to 52 x 1000 psi |
Tensile Strength (Spring): | 50 to 58 x 1000 psi |
Thermal Conductivity: ♦ | 226 BTU/sq.ft/hr/°F |
Yield Strength (1/2 Hard): | 30 to 44 x 1000 psi |
Yield Strength (1/4 Hard): | 26 to 39 x 1000 psi |
Yield Strength (3/4 Hard): | 39 to 48 x 1000 psi |
Yield Strength (Annealed): ↡ | 6 to 13 x 1000 psi |
Yield Strength (Extra Hard): | 46 to 55 x 1000 psi |
Yield Strength (Extra Spring Hard): | 51 (Min) x 1000 psi |
Yield Strength (Hard): | 41 to 50 x 1000 psi |
Yield Strength (Spring): | 48 to 57 x 1000 psi |
* Inches/inch/°F x 106 from 68°F to 572°F (20°C to 300°C) ** Lbs.per cu.in. at 68°F (Annealed) ( x 27.68 gms./cu.Cm. at 20°C) *** % IACS at 68°F (20°C) as annealed ✦ % in 2 inches ⁑ x 106 PSI, tension ↠ 0.020 gauge and above (30T scale) ✧ x 1000 psi ♦ 9.4 BTU per sq.ft.per hr. per °F ↡ 0.2% offset |
UNS C11000 rod | CDA 110 ETP Plate |
UNS C11000 flat bar | CDA 110 ETP Strips |
UNS C11000 hex bar | CDA 110 ETP Foil |
UNS C11000 square bar | CDA 110 ETP Shims |
UNS C11000 rectangular bar | CDA 110 ETP Coil |
UNS C11000 shaft | CDA 110 ETP Pipe |
UNS C11000 billet | CDA 110 ETP Tubes |
UNS C11000 polished bar | CDA 110 ETP |
UNS C11000 cold drawn bars | ISO Cu-ETP rod |
UNS C11000 annealed bars | ISO Cu-ETP flat bar |
UNS C11000 cold finished round bars | ISO Cu-ETP hex bar |
UNS C11000 forged round bars | ISO Cu-ETP square bar |
UNS C11000 hot rolled bars | ISO Cu-ETP rectangular bar |
UNS C11000 Round Bar | ISO Cu-ETP shaft |
UNS C11000 Wire | ISO Cu-ETP billet |
UNS C11000 Sheet | ISO Cu-ETP polished bar |
UNS C11000 Plate | ISO Cu-ETP cold drawn bars |
UNS C11000 Strips | ISO Cu-ETP annealed bars |
UNS C11000 Foil | ISO Cu-ETP cold finished round bars |
UNS C11000 Shims | ISO Cu-ETP forged round bars |
UNS C11000 Coil | ISO Cu-ETP hot rolled bars |
UNS C11000 Pipe | ISO Cu-ETP Round Bar |
UNS C11000 Tubes | ISO Cu-ETP Wire |
CDA 110 ETP Sheet | ISO Cu-ETP Sheet |
CDA 110 ETP rod | ISO Cu-ETP Plate |
CDA 110 ETP flat bar | ISO Cu-ETP Strips |
CDA 110 ETP hex bar | ISO Cu-ETP Foil |
CDA 110 ETP square bar | ISO Cu-ETP Shims |
CDA 110 ETP rectangular bar | ISO Cu-ETP Coil |
CDA 110 ETP shaft | ISO Cu-ETP Pipe |
CDA 110 ETP billet | ISO Cu-ETP Tubes |
CDA 110 ETP polished bar | ISO Cu-ETP |
CDA 110 ETP cold drawn bars | CDA 110 ETP forged round bars |
CDA 110 ETP annealed bars | CDA 110 ETP hot rolled bars |
CDA 110 ETP cold finished round bars | CDA 110 ETP Round Bar |