Certified Certification
Government "Government Recognised Star Export House"

Certified Certification

India's Trusted Manufacturer & Suppliers of Electrical Cable
Accessories, Earthing & Lightning Protection, Cable Jointing
& Termination Kit Components and Copper Braids .

Certified Certification

+91 22 6659 5027
sales@nexuscopper.com

About Us

Crimping Type Copper Tubular Cable Terminal Ends

Crimping Type Copper Tubular Cable Terminal | Heavy Duty Crimping Type Copper Tubular Cable Terminal Ends | Crimping Type Copper Tubular Cable Terminal Bell Mouth Ends

Nexus Metal & Alloys manufacture and export Crimping Type Copper Tubular Cable Terminal Ends. We are one of the renowned manufacturer, exporter and supplier of Crimping Type Copper Tubular Cable Terminal Ends that are designed as per the need of various several small and large scale industries. Crimping Type Copper Tubular Cable Terminal Ends are widely demanded in various national and international markets. We offer these Crimping Type Copper Tubular Cable Terminal Ends in various exact specifications and with long lasting polish and corrosion resistance.

Our range of Crimping Type Copper Tubular Cable Terminal Ends is manufactured under strict quality control and confirm to the specification and requirements. Our services are always available to solve customer problems and to provide improvements.

  • Material : E - Copper
  • Finish : Copper / Electro Tinned

Specification

Prod. Code Cable mm2 Stud Hole E Dimensions
A C D G H B J
NT 1.5 - 4 1.5 4.2 1.8 3.7 8 4 5 6 17
NT 1.5 - 5   5.2 1.8 3.7 8 4 5 6 17
NT 1.5 - 6   6.5 1.8 3.7 10 4 6 6 18
NT2.5 - 4 2.5 4.2 2.4 4 8 4 5 8 19
NT2.5 - 5   5.2 2.4 4 8 4 5 8 19
NT2.5 - 6   6.5 2.4 4 10 5 6 8 21
NT2.5 - 8   8.4 2.4 4.2 12 6 9 8 26
NT4 - 4 4 4.2 3.1 4.8 10 5 6 8 21
NT4 - 5   5.2 3.1 4.8 10 5 6 8 21
NT4 - 6   6.5 3.1 4.8 10 5 6 8 21
NT4 - 8   8.4 3.1 4.8 12 6 9 8 26
NT6 - 5 6 5.2 3.8 5.5 10 5 6 10 24
NT6 - 6   6.5 3.8 5.5 10 5 6 10 24
NT6 - 8   8.4 3.8 5.5 12 6 9 10 28
NT6 - 10   10.5 3.8 6 15 8 1 10 32
NT 10 - 6 10 6.5 4.5 6.2 11 6 7 10 26
NT 10 - 8   8.4 4.5 6.2 12 6 9 10 28
NT 10 - 10   10.5 4.5 6.8 15 8 11 11 33
NT 16 - 6 16 6.5 5.4 7.1 12 7 7 12 30
NT 16 - 8   8.4 5.4 7.1 12 7 7 12 30
NT 16 - 10   10.5 5.4 7.6 15 8 2 12 36
NT 16 - 12   13 5.4 7.6 17 11 3 12 39
NT 20 - 8 20 8.4 6 7.7 12 7 7 12 32
NT 25 - 6 25 6.5 6.8 8.8 13 7 7 12 30
NT 25 - 8   8.4 6.8 8.8 13 7 7 12 30
NT25 - 10   10.5 6.8 8.8 15 10 11 13 38
NT25 - 12   13 6.8 9.2 17 10 12 15 41
NT 35 - 6 35 6.5 8.2 10.6 16 9 9 13.5 37
NT 35 - 8   8.4 8.2 10.6 16 9 9 13.5 37
NT 35 - 10   10.5 8.2 10.6 16 9 9 13.5 37
NT 35 - 12   13 8.2 10.6 18 10 12 13.5 41
NT 35 - 16   17 8.2 10.6 22 14 18 13.5 50
NT 50 - 8 50 8.4 9.5 12.4 18 9 10 17 42
NT 50 - 10   10.5 9.5 12.4 18 9 10 17 42
NT 50 - 12   13 9.5 12.4 20 10 12 17 45
NT 50 -16   17 9.5 12.4 22 15 15 18 54
NT 70 - 8 70 8.4 11.3 14.6 21 11 11 18.5 47
NT 70- 10   10.5 11.3 14.6 21 11 11 18.5 47
NT 70- 12   13 11.3 14.6 21 11 11 18.5 47
NT 70- 14   14.5 11.3 14.6 22 14 15 18.5 55
NT 70- 16   17 11.3 14.6 26 14 16 18.5 56

Features

  • CPRI Tested
  • Safe & low cost both in and use.
  • All copper products are electro-tinned to BS standard and Wis prevents it from corrosion and oxidation.
  • PVC insulation is provided to terminals for exceptional di-electric strength & for supporting. We use wire insulation at the base of the terminal thereby ensuring that no bare wire is exposed.
  • It also provides circumferential insulation support to the wire and prevents the loss of connects due to vibration, or flexing in use.

Industries

  • Electrical Industry
  • Cements Industry
  • Electrical Contractor
  • Electrical Equipments
  • Manufacturing Industries
  • Sugar and paper Industry
  • Petrol & Chemical Industry